
Diaphragm Seal Pressure Gauge
Baumer
$58.00$41.00
Standard Version : 100 mm & 150 mm
Diaphragm Type | : | HP : -1 to 0 kg/cm & 0 to 10 kg/cm |
: | LP : -6000 mmWC to 0 & 0 to 6000 mmWC | |
Accuracy | : | ±1.6% of F. S. |
Ambient temperature | : | - 25°C to + 65°C |
Process temperature | : | Max 100°C |
Operating pressure range | : | 75 % of Scale Value |
Over pressure limit | : | 125 % of Scale Value |
Min. measuring range | : | 0 ... 25 mbar |
Max. measuring range | : | 0 ... 10 bar |
Type of pressure | : | Gauge, Compound, Vacuum |
Case & bezel | : | AISI 304 SS (Bayonet Type) |
Top chamber | : | AISI 304 SS |
Bottom chamber | : | AISI 316 SS |
Movement | : | AISI 304 SS |
Diaphragm | : | AISI 316L SS |
Gauge connection | : | ½”BSP (M) |
Protection | : | IP 65 |
Dial | : | Aluminum, black graduation on white background |
Pointer | : | Aluminum, black coloured, micrometer zero adjustable |
Window | : | Sheet Glass |
Blow off Disc | : | Neoprene |
Gasket | : | Neoprene |
Electrical contact - dry version
Accuracy | : | ±2.5% of F. S. |
Ambient Temperature | : | Maximum 65°C |
Process Temperature | : | Maximum 65 C |
Window | : | Polycarbonate Dome |
Electrical Contacts* | : | Refer how to order |
Other Features | : | Refer specification of standard version |