
Sitrans LR150
Siemens
$761.00$644.00
Mode of operation |
|
Measuring principle | W band FMCW radar |
Measuring range | 0 ... 15 m (0 ... 49.2 ft) |
Frequency | 80 GHz nominal |
Beam angle | 8° |
Power Supply |
|
HART |
|
| 12 ... 35 V DC |
| 4 ... 20 mA |
Communications |
|
4 ... 20 mA | HART 7.0 |
Accuracy | ± 2 mm |
Rated operating conditions |
|
Vessel pressure | ‑1 ... +3 bar (14.50 ... 43.51 psi g) |
Ambient temperature | ‑40 ... +70 °C (‑40 ... +158 °F) |
Process temperature | ‑40 ... +80 °C (‑40 ... +176 °F) |
Storage temperature | ‑40 ... +80 °C (‑40 ... +176 °F) |
Minimum dielectric of the medium | 1.6 |
Design |
|
Weight | 0.5 kg (1.1 lb) |
Material (sensor) | PVDF |
Material (enclosure) | PBT |
Process connection | 1-½" NPT, 1-½" BSPT or 1-½" BSPP |
Degree of protection | IP66/IP67 |
Cable inlet | M20 or ½" NPT |
Certificates and approvals |
|
| CE, ATEX, IECEx, CFMUS, CCSAUS, EAC, NEPSI, FDA, Reg. (EC) No. 1935/2004 |
Radio | CE, FCC, IC, Anatel, ICASA, NCC, KC, CITC, RCM, WPC, Telec, NBTC, MCMC |
Water monitoring, flow | MCERTS Class 1 |
Canadian Registration Number (CRN) |
|
British Columbia | 0F22218.51 |
Alberta | 0F20596.2 |
Saskatchewan | 0F2002.3 |
Manitoba | 0F7032.4 |
Ontario | 0F22218.5 |
New Brunswick | 0F05183.6 |
Nova Scotia | 0F1490.07 |
Prince Edward Island | 0F1490.08 |
Newfoundland and Labrador | 0F1490.09 |
Yukon | 0F1490.0 |
Northwest Territories | 0F1490.0Y |
Nunavut | 0F1490.0T |
Programming |
|
SITRANS mobile IQ App | SITRANS mobile IQ is a Bluetooth app that provides an intuitive interface to quickly configure, set up and monitor SITRANS LR100 series (available for Android, Apple and Windows devices). For more information: |
Optional HMI | 4 button with display of variables and diagnostic data |
SIMATIC PDM | SIMATIC PDM allows for remote PC configuration and diagnostics (for installation on a network). |
SITRANS DTM |
|