
Ultrasonic Level transmitter 7ML5110
Siemens
$695.00$600.00
Product | ||
Article Number (Market Facing Number) | 7ML5110-1DD07-4AK3 | |
Product Description | SITRANS Probe LU240 Ultrasonic level transmitter ideal for level, volume, and volume flow measurements. It works with liquids, slurries, and bulk materials up to 12 m (40 ft). . Communications: HART (4 ... 20 mA) level, volume, volume flow Ingress protection: IP66, IP68, TYPE 4X, 6 Measurement range/ wetted parts: 200 ... 6000 mm (7.87 ... 236.22 inch), PVDF Copolymer Process connection: 2" NPT [(Taper), ASME B1.20.1] . Non wetted parts: Plastic (PBT/PC material) Enclosure Type of protection: Ordinary Locations/General Purpose (Non-Ex), CCSAUS, CE, UKCA, KC, RCM, EAC Electrical connections/ cable entries: 1 x 1/2" NPT (no cable gland provided) Local HMI: With display (clear lid of PC material) | |
Product family | ||
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Price Group | HF | |
List Price | ||
Customer Price | ||
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : EAR99 / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 1.250 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 EA | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | 9031800090 | |
LKZ_FDB/ CatalogID | FI01-4 | |
Material Class | PI4710 | |
Group Code | R3P0 | |
Country of origin | Canada | |
RoHS Conformity Date | Since: 01/10/2003 | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilized or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
| |
SCIP number | Not available |